Minimal lot size – 0.01 lot, minimum deposit amount – 0.20 USD.
Symbol Lot Spread Fee Buy-swap Sell-swap
EUR/USD EUR 10 000 3 0 0.55 -0.55
GBP/USD GBP 10 000 3 0 0.41 -0.41
USD/JPY USD 10 000 3 0 0.17 -0.17
USD/CHF USD 10 000 3 0 0.16 -0.16
USD/CAD USD 10 000 3 0 -0.17 0.17
AUD/USD AUD 10 000 3 0 0,59 -0,59
NZD/USD NZD 10 000 3 0 0.6 -0.6
EUR/JPY EUR 10 000 3 0 0.73 -0.73
EUR/CHF EUR 10 000 3 0 0.86 -0.86
EUR/GBP EUR 10 000 3 0 0.45 -0.45
AUD/CAD AUD 10 000 5 0 0.62 -0.62
AUD/CHF AUD 10 000 5 0 0.8 -0.8
AUD/JPY AUD 10 000 5 0 0.65 -0.65
CAD/CHF CAD 10 000 5 0 0.26 -0.26
CAD/JPY CAD 10 000 5 0 0.24 -0.24
CHF/JPY CAD 10 000 5 0 0.04 -0.04
NZD/CAD NZD 10 000 5 0 0.59 -0.59
NZD/CHF NZD 10 000 5 0 0.65 -0.65
NZD/JPY NZD 10 000 5 0 0.79 -0.79
EUR/AUD EUR 10 000 7 0 0.64 -0.64
GBP/CHF GBP 10 000 7 0 0.97 -0.97
GBP/JPY GBP 10 000 7 0 0.72 -0.72
AUD/NZD AUD 10 000 24 0 0.63 -0.63
EUR/CAD EUR 10 000 24 0 0.62 -0.62
EUR/NZD EUR 10 000 24 0 0.45 -0.45
GBP/AUD GBP 10 000 24 0 -1.68 1.68
GBP/CAD GBP 10 000 24 0 -1.39 1.39
GBP/NZD GBP 10 000 24 0 0.25 -0.25
USD/DKK USD 10 000 100 0 -2.26 2.26
USD/NOK USD 10 000 100 0 0.81 -1.90
USD/SEK USD 10 000 100 0 1.10 -3.11
USD/ZAR USD 10 000 200 0 -7.85 5.45
AUD/CZK AUD 10 000 30 0 -1 -1
AUD/DKK AUD 10 000 50 0 -1 -1
AUD/HKD AUD 10 000 70 0 -1 -1
AUD/HUF AUD 10 000 30 0 -1 -1
AUD/MXN AUD 10 000 150 0 -1 -1
AUD/NOK AUD 10 000 30 0 -1 -1
AUD/PLN AUD 10 000 30 0 -1 -1
AUD/SEK AUD 10 000 120 0 -1 -1
AUD/SGD AUD 10 000 30 0 -1 -1
AUD/ZAR AUD 10 000 150 0 -1 -1
CAD/CZK CAD 10 000 20 0 -1 -1
CAD/DKK CAD 10 000 50 0 -1 -1
CAD/HKD CAD 10 000 35 0 -1 -1
CAD/HUF CAD 10 000 25 0 -1 -1
CAD/MXN CAD 10 000 150 0 -1 -1
CAD/NOK CAD 10 000 80 0 -1 -1
CAD/PLN CAD 10 000 30 0 -1 -1
CAD/SEK CAD 10 000 125 0 -1 -1
CAD/SGD CAD 10 000 15 0 -1 -1
CAD/ZAR CAD 10 000 200 0 -1 -1
CHF/CZK CHF 10 000 25 0 -1 -1
CHF/DKK CHF 10 000 50 0 -1 -1
CHF/HKD CHF 10 000 50 0 -1 -1
CHF/HUF CHF 10 000 25 0 -1 -1
CHF/MXN CHF 10 000 100 0 -1 -1
CHF/NOK CHF 10 000 50 0 -1 -1
CHF/PLN CHF 10 000 50 0 -1 -1
CHF/SEK CHF 10 000 130 0 -1 -1
CHF/SGD CHF 10 000 15 0 -1 -1
CHF/ZAR CHF 10 000 150 0 -1 -1
EUR/CZK EUR 10 000 35 0 -1 -1
EUR/DKK EUR 10 000 80 0 -1 -1
EUR/HKD EUR 10 000 150 0 -1 -1
EUR/HUF EUR 10 000 35 0 -1 -1
EUR/MXN EUR 10 000 150 0 -1 -1
EUR/NOK EUR 10 000 70 0 -1 -1
EUR/PLN EUR 10 000 40 0 -1 -1
EUR/SEK EUR 10 000 120 0 -1 -1
EUR/SGD EUR 10 000 20 0 -1 -1
EUR/ZAR EUR 10 000 200 0 -1 -1
GBP/CZK GBP 10 000 70 0 -1 -1
GBP/DKK GBP 10 000 160 0 -1 -1
GBP/HKD GBP 10 000 300 0 -1 -1
GBP/HUF GBP 10 000 70 0 -1 -1
GBP/MXN GBP 10 000 300 0 -1 -1
GBP/NOK GBP 10 000 140 0 -1 -1
GBP/PLN GBP 10 000 30 0 -1 -1
GBP/SEK GBP 10 000 150 0 -1 -1
GBP/SGD GBP 10 000 60 0 -1 -1
GBP/ZAR GBP 10 000 350 0 -1 -1
NZD/CZK NZD 10 000 35 0 -1 -1
NZD/DKK NZD 10 000 80 0 -1 -1
NZD/HKD NZD 10 000 150 0 -1 -1
NZD/HUF NZD 10 000 35 0 -1 -1
NZD/MXN NZD 10 000 150 0 -1 -1
NZD/NOK NZD 10 000 70 0 -1 -1
NZD/PLN NZD 10 000 40 0 -1 -1
NZD/SEK NZD 10 000 120 0 -1 -1
NZD/SGD NZD 10 000 20 0 -1 -1
NZD/ZAR NZD 10 000 150 0 -1 -1
USD/CZK USD 10 000 50 0 -1 -1
USD/HKD USD 10 000 10 0 -1 -1
USD/HUF USD 10 000 50 0 -1 -1
USD/MXN USD 10 000 100 0 -1 -1
USD/SGD USD 10 000 15 0 -1 -1
USD/PLN USD 10 000 50 0 -1 -1
CZK/JPY CZK 10 000 15 0 -1 -1
DKK/JPY DKK 10 000 5 0 -1 -1
HKD/JPY HKD 10 000 5 0 -1 -1
HUF/JPY HUF 10 000 3 0 -1 -1
MXN/JPY MXN 10 000 5 0 -1 -1
NOK/JPY NOK 10 000 50 0 -1 -1
SGD/JPY SGD 10 000 10 0 -1 -1
SEK/JPY SEK 10 000 5 0 -1 -1
ZAR/JPY ZAR 10 000 5 0 -1 -1
Friday, March 27, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment